Description
The Micro Matic Strobe/Horn Unit is an essential component of the CO2METER® 7000 Series CO2 Safety Monitor System, providing reliable visual and audible alerts in the event of a CO2 hazard. Designed to be connected directly to CO2 sensors, this unit offers over 100 candela of visual notification and up to 120dB of audible alarm, ensuring that hazards are instantly recognized by staff and customers.
This unit supports standard Ethernet connections, simplifying installation and integration into your existing safety systems. With alternate color lenses available, including amber, blue, green, and red, you can customize the alerts to suit different areas of your facility. Ideal for breweries, bars, restaurants, and commercial establishments, this strobe/horn unit ensures compliance with CO2 safety regulations and enhances overall workplace safety.
| Name | Value |
|---|---|
| Relays | 3 x high powered configurable relays |
| Alarms | 5,000 TWA, 5,000 ppm, 1.5%, and 3% (default) |
| Custom Alarms | 1%, 2%, 2.5%, 3.5%, 4% |
| Measurement Range | 0-5% (0-50,000 ppm) |
| CO2 Measurement | NDIR (Non-Dispersive Infrared) |
| Measurement Interval | 2 seconds (0.5Hz) |
| Calibration | Zero with Nitrogen or Factory Calibration |
| Connections | Input/ Output/ Strobe – CAT5 8 pin connector |
| Type | Alarm |
| Includes | 1 year warranty – See CO2Meter Terms and Conditions. |
| Features | 24VDC hard-wired power option |
| Operating Temperature | 32-122°F (0-50°C) |
| Power Source | 110-220 VAC 50/60 Hz to 12 VDC Power Adapter |
| Brand | CO2 Meter |






Reviews
There are no reviews yet.